Mar
10
Woodstock New York Real Estate Market Report 3/10/2008
Posted by Glenn Fitzgerald under For Buyers, For Sellers, For Realty Professionals, Regional News, Woodstock New York, Ulster County New York, Woodstock
Woodstock New York Real Estate Market Report 3/10/2008
Woodstock NY Real Estate Market Report for the period of January 1 thru March 10, 2008:
- Total Woodstock NY Single Family Homes, Condo & Townhouses available on the market 83
- Price Range $65,900-$2,890,750
- Total Woodstock NY New Listings during the period 23
- Price Range $205,000-$1,675,000
- Total Woodstock NY Pending Contracts 10
- Total Woodstock NY Sold Listings during the period 12
- Price Range $175,000-$1,035,000
Sold Price Address City State Zip Closing Date
$535,000.00 310 Cooper Lake Rd. Woodstock NY 12498 1/7/2008
$350,000.00 38 IDEAL PARK ROAD WOODSTOCK NY 12495 1/14/2008
$190,500.00 29 VANDALE RD WOODSTOCK NY 12498 1/17/2008
$190,000.00 46 Deer Road Woodstock NY 12498 1/22/2008
$797,000.00 162 YERRY HILL RD WOODSTOCK NY 12498 1/25/2008
$280,000.00 45 PLOCHMANN LANE WOODSTOCK NY 12498 1/28/2008
$175,000.00 34 PINE GROVE ST WOODSTOCK NY 12498 2/1/2008
$585,000.00 20 Four Wheel Drive Woodstock NY 12495-5012 2/5/2008
$199,500.00 4 HERVEY WHITE RD. WOODSTOCK NY 12498 2/13/2008
$1,035,000.00 132 COOPER LAKE ROAD WOODSTOCK NY 12498 2/14/2008
$352,000.00 83 Morey Hill Road Woodstock NY 12498 2/15/2008
$245,000.00 264 TINKER STREET WOODSTOCK NY 12498 2/22/2008
If you are considering buying or selling real estate in Woodstock New York, or if you need additional information about the current Woodstock NY real estate market, visit http://fitzgeraldrealestate.com/woodstock_new_york_real_estate.htm.




Comments (0)